Persian Gulf Football League
Season 2026-2027
| # | Team | GP | W | D | L | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sepahan | 12 | 8 | 2 | 2 | 23 | 7 | 16 | 26 | |
| 2 | Perspolis | 12 | 7 | 2 | 3 | 20 | 7 | 13 | 23 | |
| 3 | Tractor | 11 | 7 | 2 | 2 | 14 | 5 | 9 | 23 | |
| 4 | Foolad | 12 | 6 | 5 | 1 | 12 | 6 | 6 | 23 | |
| 5 | Esteghlal | 11 | 5 | 6 | 0 | 14 | 5 | 9 | 21 | |
| 6 | Aluminium Arak | 12 | 4 | 5 | 3 | 12 | 9 | 3 | 17 | |
| 7 | Fajr Sepasi | 11 | 4 | 5 | 2 | 12 | 13 | -1 | 17 | |
| 8 | Chadormalu | 12 | 4 | 5 | 3 | 12 | 15 | -3 | 17 | |
| 9 | Gol Gohar | 11 | 4 | 2 | 5 | 10 | 9 | 1 | 14 | |
| 10 | Kheybar Khorramabad | 12 | 3 | 5 | 4 | 14 | 15 | -1 | 14 | |
| 11 | Paykan | 12 | 3 | 5 | 4 | 11 | 12 | -1 | 14 | |
| 12 | Nassaji Mazandaran | 12 | 2 | 6 | 4 | 8 | 11 | -3 | 12 | |
| 13 | Esteghlal Khuzestan | 12 | 2 | 5 | 5 | 9 | 16 | -7 | 11 | |
| 14 | Zob Ahan | 12 | 1 | 7 | 4 | 6 | 10 | -4 | 10 | |
| 15 | Malavan | 12 | 3 | 3 | 6 | 12 | 18 | -6 | 10 | |
| 16 | Sanat Naft Abadan | 11 | 2 | 4 | 5 | 6 | 15 | -9 | 10 | |
| 17 | Shams Azar Ghazvin | 11 | 1 | 4 | 6 | 7 | 13 | -6 | 7 | |
| 18 | Mes Shahre Babak | 12 | 0 | 5 | 7 | 7 | 23 | -16 | 5 |
Esteghlal or Perspolis ?
Latest Sport Videos
Latest Iranian Sport News
-
Elina Rahimi the first Iranian woman to make WTT Contender main draw
TEHRAN - Elina Rahimi has become the first Iranian Womens Singles player to make the main draw of a WTT Contender event after she battled through three rounds of qualifying at WTT Contender Istanbul 2026.
-
Irans presence gives Basra tournament value coach says
TEHRAN - An experienced Iraqi coach believes Irans participation will raise the technical profile of the four-nation friendly tournament in Basra despite the postponement of the AFC Asian Cup.
-
Irans 38th-place at Dakar 2026: a wake-up call
TEHRAN - Irans disappointing performance at the 2026 Youth Olympic Games in Dakar Senegal has raised serious questions about the countrys ability to develop the next generation of sporting talent.
-
Irans Soltanian wins gold in taekwondo: Dakar 2026
TEHRAN Irans Benyamin Soltanian claimed gold in the mens 73kg taekwondo competition at the 2026 Youth Olympic Games in Dakar Senegal.
-
Womens futsal team claim bronze at 2026 Youth Olympic Games
TEHRAN - Irans womens youth futsal team secured the bronze medal at the 2026 Dakar Youth Olympic Games after defeating Italy in the third-place play-off.

