Persian Gulf Football League
Season 2025-2026
| # | Team | GP | W | D | L | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chadormalu | 10 | 4 | 5 | 1 | 12 | 10 | 2 | 17 | |
| 2 | Esteghlal | 9 | 4 | 4 | 1 | 15 | 9 | 6 | 16 | |
| 3 | Perspolis | 10 | 3 | 6 | 1 | 11 | 6 | 5 | 15 | |
| 4 | Sepahan | 9 | 4 | 3 | 2 | 9 | 6 | 3 | 15 | |
| 5 | Malavan | 9 | 3 | 5 | 1 | 5 | 4 | 1 | 14 | |
| 6 | Kheybar Khorramabad | 10 | 4 | 2 | 4 | 10 | 10 | 0 | 14 | |
| 7 | Fajr Sepasi | 10 | 3 | 5 | 2 | 9 | 10 | -1 | 14 | |
| 8 | Tractor | 9 | 3 | 4 | 2 | 13 | 6 | 7 | 13 | |
| 9 | Gol Gohar | 10 | 3 | 4 | 3 | 8 | 10 | -2 | 13 | |
| 10 | Aluminium Arak | 10 | 4 | 1 | 5 | 7 | 10 | -3 | 13 | |
| 11 | Esteghlal Khuzestan | 10 | 3 | 3 | 4 | 9 | 13 | -4 | 12 | |
| 12 | Foolad | 10 | 2 | 5 | 3 | 5 | 6 | -1 | 11 | |
| 13 | Zob Ahan | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 | |
| 14 | Shams Azar Ghazvin | 10 | 1 | 6 | 3 | 8 | 10 | -2 | 9 | |
| 15 | Paykan | 10 | 1 | 5 | 4 | 8 | 12 | -4 | 8 | |
| 16 | Mes Rafsanjan | 10 | 1 | 4 | 5 | 7 | 12 | -5 | 7 |
Other Seasons:
2025-2026 --
2024-2025 --
2023-2024 --
2022-2023
Esteghlal or Perspolis ?
Latest Sport Videos
Latest Iranian Sport News
-
Irans womens karate athlete Golshadnezhad takes gold: 2025 Riyadh
TEHRAN Iranian woman karate athlete Atousa Golshadnezhad won a gold medal at the 2025 Islamic Solidarity Games ISG on Wednesday.
-
Irans mens volleyball defeat Saudi Arabia: 2025 Riyadh
TEHRAN Irans mens volleyball team defeated Saudi Arabia 3-1 25-17 25-21 23-25 25-18 in the 2025 Islamic Solidarity Games ISG on Wednesday.
-
Karate athlete Morteza Nemati wins silver: 2025 Riyadh
TEHRAN Iranian karate athlete Morteza Nemati won a silver medal at the 2025 Islamic Solidarity Games ISG on Wednesday.
-
Mens womens teams victorious at 2025 IWBF Asia Oceania Championships
TEHRAN Irans mens and womens wheelchair basketball teams defeated their opponents at the 2025 IWBF Asia Oceania Championships on Wednesday.
-
Russia defeat Iran at 2025 MANAS Cup
TEHRAN Russia U21 defeated Iran U23 football team 2-0 at the 2025 MANAS Cup on Wednesday.






